Excellent Pregnancy Rates
Egg Donation Fresh (5270 cases)
| <25 |
29 | 30-35 | 35-39 | <40 | |
| Pregnancy Rate | 65% | 62% | 72% | 71% | 69% |
| Implantation Rate | 49% | 50.2% | 52.4% | 50.1% | 53.4% |
| Singleton Live Birth | 30% | 37% | 32% | 29% | 36% |
| Twin Live Birth | 12% | 9% | 10.3% | 11% | 5% |
| Triplet Live Birth | <1% | <1% | <1% | <1% | <1% |
Egg Donation Frozen – Thawed (6496 cases)
| <25 | 25-29 | 30-35 | 35-39 | <40 | |
| Pregnancy Rate | 63% | 60% | 67% | 72% | 71% |
| Implantation Rate | 49% | 39.5% | 50% | 49% | 54% |
| Single Live Birth | 29% | 33% | 25% | 27% | 32% |
| Twin Live Birth | 9% | 7% | 13.4% | 7% | 6% |
| Triplet Live Birth | <1% | <1% | <1% | <1% | <1% |
Pre-Implantation Genetic Diagnosis (420 cases)
| <25 | 25-29 | 30-35 | <35-39 | <40 | |
| Pregnancy Rate | 57% | 56% | 46% | 37% | 18% |
| Implantation Rate | 58% | 58% | 49% | 46% | 13% |
| Single Live Birth | 29.7% | 31% | 24% | 22% | 6.2% |
| Twin Live Birth | 10% | 4% | 8% | 6% | 2.1% |
| Triplet Live Birth | <1% | <1% | <1% | <1% | <1% |







